IOE Cutoff Rank 2082 – Pulchowk, Thapathali, Purwanchal, Pashchimanchal & Chitwan Campus
Check the official IOE Cutoff Ranks 2082 for all campuses – Pulchowk, Thapathali, Purwanchal (ERC), Pashchimanchal (WRC), and Chitwan. Program-wise cutoff ranks for Civil, Computer, Electrical, Mechanical, Architecture, and more – with direct sources.

Official cutoff ranks for Pulchowk, Thapathali, Purwanchal, Pashchimanchal & Chitwan Engineering Campuses
Published: June 2025 | Source: IOE Official Campus Websites | College Review Nepal
The Institute of Engineering (IOE), Tribhuvan University has officially released the IOE Cutoff Ranks for 2082 (2025–26) for all its constituent and affiliated campuses. Students who appeared in the IOE Entrance Examination 2082 can now check their program eligibility and apply for admission accordingly.
This article compiles the complete, campus-wise cutoff rank data sourced directly from the official websites of each campus — so you can quickly compare ranks across programs and locations in one place.
Important Notes Before Reading the Cutoff Ranks
What is a Cutoff Rank? The cutoff rank of a given year is the last rank that was admitted into that program in that campus. A student with the same rank this year may or may not get admission — it is an indicator of possibility, not a guarantee.
This is the cutoff rank up to the 3rd Admission List, which falls under the 1st Phase Admission Application Call. Campuses may publish further admission lists (up to 4 phases, 12 lists total) based on seat availability.
Students who missed the 1st Application Call can still apply in the 2nd, 3rd, or 4th Application Call.
This list does not include cutoff ranks for special quotas (except Women's Quota, where listed with an "F" notation).
After the list is published, campuses may revise ranks slightly in individual programs due to student appeals.
IOE Admission Process 2082 – Overview
The IOE admission process is structured into 4 Phases, each containing 3 Admission Lists, for a total of 12 Admission Lists. Students have multiple opportunities to secure admission even if they miss an earlier phase.
1st Phase Application Call | 2nd Phase Application Call | 3rd Phase Application Call | 4th Phase Application Call |
|---|---|---|---|
1st Admission List | 4th Admission List | 7th Admission List | 10th Admission List |
2nd Admission List | 5th Admission List | 8th Admission List | 11th Admission List |
3rd Admission List | 6th Admission List | 9th Admission List | 12th Admission List |
If a student passes the entrance exam but does not fill the form during the 1st Application Call (i.e., up to the 3rd admission list), they can fill the form during the 2nd Application Call, and so on.
📌 Apply for IOE Admission Online: https://admission.ioe.edu.np/
1. Pulchowk Campus, Pulchowk (Lalitpur)
Source: pcampus.edu.np
Program | 1st List | 2nd List | 3rd List |
|---|---|---|---|
Civil (Regular) | 318, 484(F) | 331, 491(F) | 341 |
Civil (Full Fee) | 787, 874(F) | 981 | 985 |
Architecture (Regular) | 1270 | 1285 | – |
Architecture (Full Fee) | 2114 | 2413 | 2498 |
Electrical (Regular) | 370, 843(F) | 391, 1400(F) | 393 |
Electrical (Full Fee) | 1009, 1638(F) | 1230, 1941(F) | 1319, 2110(F) |
Electronics, Communication & Information (Regular) | 84, 468(F) | 87 | – |
Electronics, Communication & Information (Full Fee) | 330, 824(F) | 356 | 376 |
Mechanical (Regular) | 334, 886(F) | 373 | 387 |
Mechanical (Full Fee) | 943, 1087(F) | 1181, 1268(F) | 1263, 1921(F) |
Computer (Regular) | 27, 40(F) | – | – |
Computer (Full Fee) | 179, 389(F) | 193 | – |
Aerospace (Regular) | 386 | – | – |
Aerospace (Full Fee) | 1670 | 1868 | 1933 |
Chemical (Regular) | 841 | 881 | – |
Chemical (Full Fee) | 2637 | 3635 | 4112 |
Note: (F) denotes the Women's Quota (Female) cutoff rank.
2. Thapathali Campus, Thapathali (Kathmandu)
Source: thc.tu.edu.np
Program | 1st List | 2nd List | 3rd List |
|---|---|---|---|
Civil (Regular) | 387 | 522 | 572, 828(F) |
Civil (Full Fee) | 1200 | 1564, 1717(F) | 1897, 2248(F) |
Architecture (Regular) | 1018 | 1578 | 1796 |
Architecture (Full Fee) | 2581 | 3433 | 3826 |
Electronics, Communication & Information (Regular) | 224 | 321, 628(F) | 356, 936(F) |
Electronics, Communication & Information (Full Fee) | 718, 992(F) | 838, 1018(F) | 901, 1087(F) |
Mechanical (Regular) | 463, 676(F) | 590, 916(F) | 614 |
Mechanical (Full Fee) | 1860 | 2198, 2266(F) | 2424 |
Computer (Regular) | 75, 269(F) | 105, 507(F) | 112, 510(F) |
Computer (Full Fee) | 273, 468(F) | 362, 616(F) | 419, 814(F) |
Industrial Engineering (Regular) | 1665 | 1877 | – |
Industrial Engineering (Full Fee) | 4724 | 6348 | 6558 |
Automobile Engineering (Regular) | 1096, 1746(F) | 1737, 2498(F) | 1784 |
Automobile Engineering (Full Fee) | 4706 | 5943 | 6616 |
3. Purwanchal Campus (ERC), Dharan
Source: ioepc.edu.np
Program | 1st List | 2nd List | 3rd List |
|---|---|---|---|
Civil (Regular) | 1017, 1463(F) | 1350 | 1662 |
Civil (Full Fee) | 3821 | 5857 | 6560 |
Electrical (Regular) | 1258, 1400(F) | 1492 | 1583 |
Electrical (Full Fee) | 4595 | 6378 | 6447 |
Electronics, Communication & Information (Regular) | 942, 1608(F) | 2684 | 1768 |
Electronics, Communication & Information (Full Fee) | 3184 | 4791 | 6417 |
Mechanical (Regular) | 1592, 1915(F) | 1721, 1921(F) | 1887 |
Mechanical (Full Fee) | 4953, 5518(F) | 6616 | – |
Computer (Regular) | 384, 619(F) | 529 | 618 |
Computer (Full Fee) | 1598, 1605(F) | 2046 | 2644 |
Architecture (Regular) | 3321 | 4037 | 4951 |
Architecture (Full Fee) | 6563 | – | – |
Agriculture (Regular) | 3003 | 3194 | 3237 |
Agriculture (Full Fee) | 6546 | – | – |
4. Pashchimanchal Campus (WRC), Pokhara
Source: ioepas.edu.np
Program | 1st List | 2nd List | 3rd List |
|---|---|---|---|
Civil (Regular) | 693, 874(F) | 842, 1140(F) | 972 |
Civil (Full Fee) | 2448 | 3411 | 5127 |
Electrical (Regular) | 697, 1619(F) | 790, 1651(F) | 793, 1743(F) |
Electrical (Full Fee) | 2988 | 3555 | 4129 |
Electronics, Communication & Information (Regular) | 408, 581(F) | 492 | 561 |
Electronics, Communication & Information (Full Fee) | 1703 | 2073 | 2340 |
Mechanical (Regular) | 916 | 1096 | 1187 |
Mechanical (Full Fee) | 3378 | 4296 | 4561 |
Computer (Regular) | 164 | 257 | 282 |
Computer (Full Fee) | 647, 664(F) | 942, 1169(F) | 1053, 1223(F) |
Geomatics (Regular) | 1291 | 1487 | 1551 |
Geomatics (Full Fee) | 4020 | 5323 | 6278 |
5. Chitwan Engineering Campus, Chitwan
Source: https://cec.tu.edu.np/
Program | 1st List | 2nd List | 3rd List |
|---|---|---|---|
Architecture (Regular) | 2339 | 3826 | 3877 |
Architecture (Full Fee) | 6398 | – | – |
How to Use This Cutoff Rank List
To determine if you are eligible for a particular program at a given campus, compare your IOE entrance rank with the 3rd Admission List cutoff rank of that program. If your rank is equal to or lower than the cutoff, you likely have a good chance of securing admission in the same or subsequent phases.
Keep in mind that the cutoff for the current year (2082) may differ slightly from these figures. Seats remaining after each admission list drive how far the rank extends. If a program shows a dash (–) in the 2nd or 3rd list, it means all seats were filled in an earlier list.
Frequently Asked Questions (FAQ)
What does "Regular" and "Full Fee" mean? Regular refers to subsidized government fee seats; Full Fee means self-funded. Regular seats are limited and highly competitive; Full Fee seats have a higher rank cutoff since fewer students qualify for them.
What does the "(F)" notation mean in the rank? The "(F)" next to a rank number indicates the Women's Quota (Female) cutoff rank. For example, "318, 484(F)" means the general cutoff was rank 318 and the women's quota cutoff was rank 484.
Can I get admission if my rank is higher than the 3rd list cutoff? Yes, potentially. The cutoff rank extends further through the 2nd, 3rd, and 4th Phase Application Calls (up to the 12th Admission List). Students are encouraged to apply in subsequent phases if they miss the 1st phase.
Is this cutoff rank final for 2082 admission? This data represents the cutoff up to the 3rd Admission List (1st Phase). Additional admission lists will be published by campuses as needed. Check each campus's official website for real-time updates.
Where can I find the complete list of IOE affiliated colleges? Visit https://ioe.tu.edu.np/colleges for the complete, official list of all IOE constituent and affiliated colleges along with their program offerings and seat availability.
Sources: pcampus.edu.np • thc.tu.edu.np • ioepc.edu.np • ioepas.edu.np • cec.tu.edu.np
Data compiled by College Review Nepal for informational purposes. Always verify with official campus websites before making admission decisions.
Comments
Log in to leave a comment.
